|
|
|
|
Compact Fluorescent Tube
|
||
The Compact fluorescent lamps fit most luminaries, such as low-profile wall and ceiling luminaries, floor-standing lights and desktop lights. Suitable for all rooms, especially where continuous economical lighting is needed.
Double-U Type
| Model | Voltage | Wattage | Luminous | Dia. x Length | Qty. / Ctn. | Measurement |
| MEL-5W | 110 - 240V | 5W | 200Lm | 41 x 115mm | 100 pcs | 48x46x19cm |
| MEL-7W | 110 - 240V | 7W | 350Lm | 41x125mm | 100 pcs | 48x46x19cm |
| MEL-9W | 110 - 240V | 9W | 450Lm | 41x135mm | 100 pcs | 48x46x19cm |
| MEL-11W | 110 - 240V | 11W | 600Lm | 41 x 145mm | 100 pcs | 48x46x19cm |
| DEl-11W | 110 - 240V | 11W | 600Lm | 52x155mm | 100 pcs | 60x30x38cm |
| DEl-15W | 110 - 240V | 15W | 850Lm | 52 x 175mm | 100 pcs | 60x30x41cm |
| DEL-20W | 110 - 240V | 20W | 1150Lm | 52 x 195mm | 100 pcs | 60x30x46cm |
| DEL-11WS | 110 - 240V | 11W | 600Lm | 45 x 155mm | 100 pcs | 56x50x19cm |
| DEL-15WS | 110 - 240V | 11W | 600Lm | 45 x 165mm | 100 pcs | 56x50x21cm |
Triple-U Type
| Model | Voltage | Wattage | Luminous | Dia. x Length | Qty. / Ctn. | Measurement |
| TEL-15W | 110- 240V | 15W | 850Lm | 52 x 140mm | 100 pcs | 60x30x38cm |
| TEL-20W | 110 - 240V | 20W | 1150Lm | 52 x 155mm | 100 pcs | 60x30x38cm |
| TEL-23W | 110 - 240V | 23W | 1250Lm | 52 x 165mm | 100 pcs | 60x30x41cm |
| TEL-25W | 110 - 240V | 25W | 1400Lm | 52 x 170mm | 100 pcs | 60x30x41cm |
Spiral Type
| Model | Voltage | Wattage | Luminous | Dia. x Length | Qty. / Ctn. | Measurement |
| SEL-15W | 110 - 240V | 15W | 850Lm | 60 x 122mm | 50 pcs | 38x38x35cm |
| SEL-20W | 110 - 240V | 20W | 1150Lm | 60 x 132mm | 50 pcs | 38x38x35cm |
| SEL-25W | 110 - 240V | 25W | 1400Lm | 60 x 145mm | 50 pcs | 38x38x35cm |
Pearl Type (Frosted Glass Cover)
| Model | Voltage | Wattage | Luminous | Dia. x Length | Qty. / Ctn. | Measurement |
| BL-11W | 110 - 240V | 11W | 450Lm | 76 x 130mm | 50 pcs | 45x45x30cm |
| Bl-13W | 110 - 240V | 13W | 580Lm | 76 x 130mm | 50 pcs | 45x45x30cm |
Capsule Type (Frosted Glass Cover)
| Model | Voltage | Wattage | Luminous | Dia. x Length | Qty. / Ctn. | Measurement |
| BEL-15W | 110 - 240V | 15W | 600Lm | 50 x 142mm | 100 pcs | 60x30x38cm |
| BEL-20W | 110 - 240V | 20W | 820Lm | 65 x 160mm | 30 pcs | 51x44x21cm |
Globe Type (Frosted Glass Cover)
| Model | Voltage | Wattage | Luminous | Dia. x Length | Qty. / Ctn. | Measurement |
| GL-11W | 110 - 240V | 11W | 450Lm | 70 x 132mm | 50 pcs | 38x38x31cm |
| GL-13W | 110 - 240V | 13W | 580Lm | 70 x 132mm | 50 pcs | 38x38x31cm |
| GL-15W | 110 - 240V | 15W | 600Lm | 70 x 132mm | 50 pcs | 38x38x31cm |
| GEL-15W | 110 - 240V | 15W | 600Lm | 85 x 140mm | 20 pcs | 63x51x21cm |
| GEL-20W | 110 - 240V | 20W | 820Lm | 105 x 160mm | 20 pcs | 63x51x21cm |
| GEL-23W | 110 - 240V | 23W | 960Lm | 115 x 170mm | 20 pcs | 63x51x21cm |
| GEL-25W | 110 - 240V | 25W | 1050Lm | 115 x 170mm | 20 pcs | 63x51x21cm |
< Back >